| 320 | 180 | 68 | 255 | 60 | 75 | |
| 110 | 48 | 36 | 85 | 33 | 36 | |
| 85 | 42 | 33 | 85 | 30 | 33 | |
| 70 | 48 | 36 | 85 | 33 | 36 | |
| 200 | 108 | 55 | 170 | 51 | 60 | |
| 200 | 108 | 55 | 170 | 51 | 60 | |
| - | - | - | 130 | - | - | |
| 40 | 15 | 16 | 25 | 15 | 18 | |
| 15 | 15 | 15 | 35 | 15 | - | |
| 110 | 50 | 46 | 130 | 42 | 52 | |
| - | - | 13 | - | - | - | |
| 60 | 30 | 30 | 55 | 24 | 27 | |
| 40 | 24 | 20 | 38 | 18 | 21 | |
| 56 | 30 | 27 | 50 | 24 | 30 | |
| 110 | 50 | 48 | 100 | 42 | 51 | |
| 50 | 30 | 27 | 50 | 24 | 30 | |
| 50 | 30 | 27 | 50 | 24 | 30 |
Meeting Room Dimensions (Feet)
| 77' 0" x 44' 0" | 3388 | 9' 5" | |
| 26' 0" x 44' 0" | 1144 | 9' 5" | |
| 26' 0" x 44' 0" | 1144 | 9' 5" | |
| 25' 0" x 44' 0" | 1100 | 9' 5" | |
| 52' 0" x 44' 0" | 2288 | 9' 5" | |
| 51' 0" x 44' 0" | 2244 | 9' 5" | |
| 43' 0" x 36' 0" | 1548 | 13' 0" | |
| 18' 0" x 32' 0" | 576 | 7' 4" | |
| 16' 0" x 37' 0" | 592 | 7' 3" | |
| 26' 6" x 56' 6" | 1441 | 7' 3" | |
| 16' 0" x 30' 0" | 480 | 7' 4" | |
| 26' 0' x 29' 0" | 754 | 7' 3" | |
| 20' 0" x 28' 0" | 560 | 7' 3" | |
| 33' 6" x 19' 0" | 636 | 7' 2" | |
| 48' 0" x 27' 0" | 1296 | 7' 4" | |
| 21' 6" x 31' 0" | 666 | 7' 2" | |
| 22' 0" x 32' 0" | 704 | 7' 2" |
Meeting Room Dimensions (Metres)
| 23.5 x 13.2 | 315 | 2.8 | |
| 7.9 x 13.2 | 106 | 2.8 | |
| 7.9 x 13.3 | 106 | 2.8 | |
| 7.6 x 13.2 | 102 | 2.8 | |
| 15.9 x 13.2 | 212 | 2.8 | |
| 15.5 x 13.2 | 208 | 2.8 | |
| 13.1 x 11.0 | 144 | 4.0 | |
| 5.5 x 9.7 | 54 | 2.2 | |
| 4.9 x 11.3 | 55 | 2.2 | |
| 7.8 x 17.2 | 134 | 2.2 | |
| 4.9 x 9.1 | 45 | 2.2 | |
| 7.9 x 8.8 | 70 | 2.2 | |
| 6.0 x 8.5 | 52 | 2.2 | |
| 10.2 x 5.8 | 59 | 2.1 | |
| 14.6 x 8.2 | 120 | 2.2 | |
| 6.5 x 9.4 | 62 | 2.1 | |
| 6.7 x 9.8 | 65 | 2.1 |
Rooms identified with a † symbol are partition rooms.



